
Rheem electric tankless hot water heaters are a great alternative to standard tanked electric water heaters. Each Rheem tankless water heater features a compact design while still providing continuous hot water on demand. This provides homeowners flexibility when choosing where to install their tankless water heater while allowing them to save space when compared to standard tank water heaters. Every Rheem RTE series hot water heater features:
Energy Savings
Tankless water heaters can provide significant savings over a standard steel tank water heater. Steel tanked heaters can loose up to 30 degrees of water temperature over a 24 hour period causing the need for multiple element cycles to re-heat the water. Rheem's electric tankless water heaters only activate and heat the water when need hot water. This alone can reduce energy bills by not heating water only for it to sit in a tank and wait for someone to use it.
Specifications
Max Flow: 4.0 Gallons Per Minute
Minimum Activation: 0.4 Gallons Per Minute
Voltage: 240 Volt (13 KW)
Required Breaker: 60A
Length: 10 Inches
Width: 7 1/4 Inches
Weight: 8 lbs
Electrical Specs:
| Model | KW | Volts | Req Breaker | Max Power | AWG Wire |
| RTE 3 | 3 | 110 | 30A | 29A | 10 |
| RTE 7 | 7 | 240 | 30A | 29A | 10 |
| RTE 9 | 9 | 240 | 40A | 38A | 8 |
| RTE 13 | 13 | 240 | 60A | 54A | 6 |
| RTE 18 | 18 | 240 | 2x 40A | 75A | 2x 8 |
| RTE 27 | 27 | 240 | 2x 60A | 112A | 2x 6 |
Typical Application Flows:
| Application | Flow Rate at 60 PSI (GPM) |
| Shower | 1.5 to 2.0 (Max 2.5) |
| Bath Tub Faucet | 2.0 to 3.0 |
| Bathroom Vanity Sink Faucet | 0.5 to 1.5 |
| Kitchen Sink Faucet | 1.0 to 2.2 |
| Washer | 1.5 to 3.0 |
Temperature Rise and GPM Flow:
| Model | Minimum Activation | Max Flow Rate | KW @ 240v | 20° Rise | 30° Rise | 40° Rise | 50° Rise | 60° Rise | 70° Rise | 80° Rise | 90° Rise | 100° Rise |
| RTE 3 | 0.4 | 1.5 | - | 1.5 | 1.0 | 0.7 | 0.5 | - | - | - | - | - |
| RTE 7 | 0.4 | 2.5 | 7 | 2.5 | 2.4 | 1.6 | 1.1 | 0.8 | 0.5 | - | - | - |
| RTE 9 | 0.4 | 3 | 9 | 3.0 | 3.0 | 2.2 | 1.5 | 1.0 | 0.7 | 0.5 | - | - |
| RTE 13 | 0.4 | 4 | 13 | 4.0 | 4.0 | 3.0 | 2.1 | 1.4 | 1.0 | 0.7 | 0.4 | - |
| RTE 18 | 0.4 | 5 | 18 | 5.0 | 5.0 | 3.9 | 2.6 | 1.8 | 1.2 | 0.8 | 0.6 | - |
| RTE 27 | 0.4 | 5 | 27 | 5.0 | 5.0 | 5.0 | 4.0 | 2.7 | 1.8 | 1.2 | 0.9 | 0.6 |
Follow us on Twitter!