<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GP Conservation</title>
	<atom:link href="http://www.gpconservation.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gpconservation.com/blog</link>
	<description>Residential Water &#38; Energy Conservation Tips</description>
	<lastBuildDate>Mon, 21 Mar 2011 16:42:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Reduce Greenhouse Gas with Renewables and Lifetime Marathons</title>
		<link>http://www.gpconservation.com/blog/water-conservation/reduce-greenhouse-gas-renewables-lifetime-marathons</link>
		<comments>http://www.gpconservation.com/blog/water-conservation/reduce-greenhouse-gas-renewables-lifetime-marathons#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:40:13 +0000</pubDate>
		<dc:creator>rnaleway</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[demand response]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[leaking water heater tank]]></category>
		<category><![CDATA[marathon water heater]]></category>
		<category><![CDATA[renewable power]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[thermal storage]]></category>
		<category><![CDATA[water heating]]></category>

		<guid isPermaLink="false">http://www.gpconservation.com/blog/?p=48</guid>
		<description><![CDATA[Greenhouse gases and climate change are hot topic these days. Many utilities are beginning to offer renewable energy promoting ‘green tags’ that are helping to reduce our dependence on carbon based fuels and foreign sources of energy. Unlike every gas water heater, including those new tankless models, Marathons do not create greenhouse gases when powered [...]]]></description>
		<wfw:commentRss>http://www.gpconservation.com/blog/water-conservation/reduce-greenhouse-gas-renewables-lifetime-marathons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water utilities are promoting conservation through customer pricing</title>
		<link>http://www.gpconservation.com/blog/water-conservation/water-utilities-promoting-conservation-customer-pricing</link>
		<comments>http://www.gpconservation.com/blog/water-conservation/water-utilities-promoting-conservation-customer-pricing#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:23:09 +0000</pubDate>
		<dc:creator>rrolfe</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.gpconservation.com/blog/?p=30</guid>
		<description><![CDATA[A great water conservation movement is starting to happen and it&#8217;s being caused by the source.  Water utilities are starting to promote water conservation by charging customers who don&#8217;t conserve water more per gallon.  This is great news for customers who are making the extra effort to conserve water as their utility bills will go [...]]]></description>
		<wfw:commentRss>http://www.gpconservation.com/blog/water-conservation/water-utilities-promoting-conservation-customer-pricing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

